Names |
Born |
Died |
RAY | ||
Esther | born Abt 1803 | bur. Feb 7, 1875 |
RIDGLEY | ||
Shannon Elizabeth | born Aug 3, 2002 | |
William Wesley Jr. | born May 14, 1969 | |
William Wesley Ridgley Jr. | born May 14, 1969 | |
ROGERS | ||
Elizabeth | born 1752 | died Feb 9, 1805 |
RUDY | ||
Joan Marie | ||
RUTTER | ||
James | born Abt 1859 | |
RYAN | ||
Kathleen Ann | born Sep 18, 1964 | |
Thomas Francis |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Aug 13, 2015 with Legacy 8.0 from Millennia