Names |
Born |
Died |
TALLMAN | ||
Anna Greene | born Jan 3, 1923 | died Nov 12, 2006 |
TAPPER | ||
George | born 1870 | |
James Edward | born 1844 | |
John Henry | born Abt 1846 | |
Linny | born 1875 | |
May | born Abt 1875 | |
William | born 1871 | |
THOMAS | ||
Christopher James | born Dec 2, 1967 | |
Francessa Maria Thomas | born Feb 4, 1999 | |
James Edgar | ||
Karen Elizabeth | born Oct 8, 1965 | |
Michael | born Jun 20, 1935 | |
THROCKMORTON | ||
Deliverence | born 1640 | |
John | ||
TILTON | ||
Anna Mary | born 1857 | died 1884 |
Esther | born 1678 | died 1702 |
Mary | born 1681 | |
TOFT | ||
Unknown | ||
Charles | ||
Eliza | ||
Emily | ||
Luke | ||
TOMASULA | ||
Brigida | born 1892 | |
TRIMBLE | ||
Richard | ||
TRUAX | ||
Agnes | ||
Elizabeth | ||
Eve | ||
Gertrude | ||
TUCKAGE | ||
Anna (Fetcalf) | born 1894 | died 1976 |
Arthur | born Jan 5, 1896 | died Abt 1981 |
Catherine (Bock) | born 1900 | died 1937 |
Elizabeth Francis | born Nov 21, 1892 | died Sep 17, 1974 |
John | born 1862 | died 1923 |
John | born Oct 5, 1904 | died 1973 |
Julia (Mihalow) | born 1890 | bur. 1918 |
Margaret (Walton-Ray) | born 1910 | died 1976 |
Mary (Martonick) | born 1898 | |
Mary | born 1888 | died 1888 |
Rose (Chmiel) | born 1902 | |
Stephan | born 1906 | died Abt 1975 |
Teresa (Ivins) | born 1908 | died 1971 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Aug 13, 2015 with Legacy 8.0 from Millennia